| F6 RANGE |
|---|
| INSTRUMENT | MANUAL | EU declaration of conformity | 3D FILES | BROCHURES |
|---|---|---|---|---|
| F600 | EN | EN | ||
| F610 | EN – FR | Declaration conformity F610 | EN | |
| F620 | EN – DE – IT | Declaration conformity F620 | EN | |
| F670 | EN – FR | Declaration conformity F670 | EN | |
| F6 CLASS | EN | EN | ||
| F28+ | EN – DE – IT – SP | Declaration conformity F28+ | EN | |
| F28 Light | Declaration conformity F28light | EN |
| D6 RANGE |
|---|
| INSTRUMENT | MANUAL | EU declaration of conformity | 3D FILES | BROCHURES |
|---|---|---|---|---|
| D620 | EN – IT – FR – PL | Declaration conformity D620 | EN | |
| D670 | Declaration conformity D670 | EN |
| G6 RANGE |
|---|
| INSTRUMENT | MANUAL | EU declaration of conformity | 3D FILES | BROCHURES |
|---|---|---|---|---|
| IONIQ 20 |
EN — | Declaration conformity IONIQ 20 | EN | |
| IONIQ 20F | EN — | Declaration conformity IONIQ 20 F | EN— | |
| IONIQ 6SW | EN | Declaration conformity IONIQ 6 SW | EN |
| SOFTWARE RANGE |
|---|
| INSTRUMENT | MANUAL | EU declaration of conformity | BROCHURES |
|---|---|---|---|
| SESAME | EN | EN | |
| WINATEQ | EN | EN | |
| WINATEQ 300 |
EN | EN |
| TOOLS RANGE |
|---|
| INSTRUMENT | MANUAL | EU declaration of conformity | 3D FILES | BROCHURES |
|---|---|---|---|---|
| CDF60 | EN | EN | ||
| CDP60 | EN— | EN | ||
| CDP6000 | EN | EN | ||
| CDF | EN | EN |
| S5 RANGE |
|---|
| INSTRUMENTS | MANUAL | EU declaration of conformity |
|---|---|---|
| AX6000 | EN | |
| D420 | EN | |
| D520 | EN | |
| ERD520 | EN | |
| FCLASS | EN | |
| F26 | EN | |
| F405 | EN | |
| F420 | EN | |
| F510/520 | EN | |
| F5200 | EN – FR | CE_F5000a-U0 |
| F5800 | EN – FR | CE_F5000a-U0 |
| F570 | EN | |
| F580 | EN | |
| G520 | EN | |
| G570 | EN | |
| H6000 | EN | |
| MF520 | EN |
| CERTIFICATIONS |
|---|
| ISO 9001 | ISO 9001 ATEQ CERTIFICATE |
| ISO/CEI 17025 PRESSURE | ISO 17025 – FRANCE – accreditation certificate pressure |
| ISO/CEI 17025 FLOW | ISO 17025- FRANCE – accreditation certificate flow measurement |
